Compare LED & LCD TVs Side by Side
This comparison table pulls real manufacturer specs for every LED and LCD TV in our catalog so you can sort and filter without bouncing between product pages. Pick the screen size you need, then narrow by resolution (1080p, 4K or 8K), refresh rate (60 Hz vs. 120 Hz), and HDR format to cut the list down fast.
Each row shows the display technology, smart platform, and HDMI port count alongside price and buyer rating. Those details matter more than marketing names: a 120 Hz panel at 55 inches behaves very differently in a bright living room than a 60 Hz set at the same size.
Sort any column header to rerank the full list, or use the filters to zero in on a specific size range or budget. Links go straight to the current Amazon listing so you can check live pricing before you buy. Questions? Reach us at hello@raltv.com.
Comparison table
Click a column header to sort.
| TCL 65S425 Tv | 65.0" | 4K Uhd | 120 Hz | Led | - | Roku | - | $499.95 |
| TCL 43S325 Tv | 43.0" | 1080P Full Hd | 60 Hz | Led | - | Roku | - | $287.00 |
| TCL 32S327 Tv | 32.0" | 1080P Full Hd | 60 Hz | Led | - | Roku | - | $173.00 |
| LG 49NANO85UNA Tv | 55.0" | 4K Uhd | 120 Hz | Led | - | Webos | - | $814.49 |
| Roku 50R4C5 Tv | 50.0" | 4K Uhd | 60 Hz | Led | - | Roku | - | $349.00 |
| Roku 32R3E5 Tv | 32.0" | 1080P Full Hd | - | Led | - | Roku | - | $139.99 |
| Roku 24R2D5 Tv | 24.0" | 720P Hd | 60 Hz | Led | - | Roku | - | $99.99 |
| Roku 32R2B5 Tv | 32.0" | 720P Hd | 60 Hz | Led | - | Roku | - | $178.89 |
| Roku 55R6C7 Tv | 55.0" | 4K Uhd | 60 Hz | Qled | - | Roku | - | $369.99 |
| Roku 43R4A5R Tv | 43.0" | 4K Uhd | 60 Hz | Led | - | Roku | - | $299.00 |
| LG 24LJ4540 Tv | 24.0" | 720P Hd | 60 Hz | Led | - | Webos | - | $123.96 |
| Hisense 32A4HNR Tv | 31.5" | 720P Hd | 60 Hz | Led | - | Roku | - | $99.99 |
| Roku 32R3C5 Tv | 32.0" | 1080P Full Hd | 60 Hz | Led | - | Roku | - | $199.99 |
| TCL 43S450R Tv | 43.0" | 4K Uhd | 60 Hz | Led | - | Roku | - | $299.90 |
| Toshiba 40V35RU Tv | 40.0" | 1080P Full Hd | - | Led | - | - | - | $119.99 |
| Roku 40R3C5 Tv | 39.5" | 1080P Full Hd | 60 Hz | Led | - | Roku | - | $222.92 |
| Roku 32R3B5 Tv | 32.0" | 1080P Full Hd | 60 Hz | Led | - | Roku | - | - |
| Roku 40R3D5 Tv | 40.0" | 1080P Full Hd | 60 Hz | Led | - | Roku | - | $132.99 |
| JVC LT32MAW2 Tv | 32.0" | 720P Hd | - | Led | - | - | - | $139.00 |
| Roku 55R5D5 Tv | 55.0" | 4K Uhd | - | Led | - | Roku | - | $269.99 |
| TCL 85S551G Tv | 85.0" | 4K Uhd | 60 Hz | Led | - | Google Tv | - | $1345.54 |
| Insignia NS-55F501NA26 Tv | 55.0" | 4K Uhd | - | Led | - | Firetv Alexa | - | $179.99 |
| TCL 65S525 Tv | 65.0" | 4K Uhd | 120 Hz | Led | - | Roku | - | $569.94 |
| TCL 55S455 Tv | 55.0" | 4K Uhd | 60 Hz | Led | - | Roku | - | $404.62 |
| TCL 32S350R Tv | 32.0" | 1080P Full Hd | 60 Hz | Led | - | Roku | - | $158.10 |
| Insignia NS32-FEFL26 Tv | 32.0" | 1080P Full Hd | 60 Hz | Led | - | Firetv | - | $99.99 |
| Vizio D32h-J Tv | 32.0" | 720P Hd | 60 Hz | Led | - | - | - | $177.98 |
| Hisense 50A7NF Tv | 49.5" | 4K Uhd | 60 Hz | Led | - | - | - | $249.99 |
| Hisense 32A4K Tv | 32.0" | 4K Uhd | - | Led | - | - | - | $156.99 |
| Hisense 32H4G Tv | 32.0" | 720P Hd | - | Led | - | Roku | - | $169.23 |
| LG 43UA7700PUB Tv | 43.0" | 4K Uhd | 60 Hz | Led | - | Webos | - | $310.37 |
| Sony K43S20M2 Tv | 43.0" | 4K Uhd | 60 Hz | Led | - | Google Tv | - | $399.99 |
| LG 55UT7570PUB Tv | 55.0" | 4K Uhd | 60 Hz | Led | - | Webos | - | $329.99 |
| Sony XR75X93L Tv | 75.0" | 4K Uhd | - | Mini Led | - | Google Tv | - | - |
| TCL 98S550G Tv | 98.0" | 4K Uhd | 120 Hz | Led | - | Google Tv | - | $2910.71 |
| Hisense 55A6H Tv | 55.0" | 4K Uhd | 60 Hz | Led | - | Google Tv | - | $385.99 |
| TCL 43S305 Tv | 43.0" | 1080P Full Hd | 120 Hz | Led | - | Roku | - | $271.67 |
| TCL 43S405 Tv | 43.0" | 4K Uhd | 120 Hz | Led | - | Roku | - | $323.99 |
| Toshiba 43C350NU Tv | 43.0" | 4K Uhd | 60 Hz | Led | - | Fireos | - | $139.98 |
| Samsung UN55DU8000FXZA Tv | 55.0" | 4K Uhd | 60 Hz | Led | - | Tizen | - | $349.00 |
| TCL 40S350G Tv | 40.0" | 1080P Full Hd | 60 Hz | Led | - | Google Tv | - | $166.02 |
| TCL 32D2700 Tv | 32.0" | 720P Hd | 60 Hz | Led | - | Laptops, Desktops, Tablets | - | $198.99 |
| Hisense 50R7E Tv | 50.0" | 4K Uhd | 60 Hz | Led | - | Roku | - | $323.00 |
| LG 32LM577BPUA Tv | 32.0" | 720P Hd | 60 Hz | Led | - | Webos | - | $197.37 |
| Vizio D32h-G9 Tv | 31.5" | 720P Hd | 60 Hz | Led | - | Smartcast | - | $215.00 |
| Hisense 32A4NV Tv | 32.0" | 1080P Full Hd | - | Led | - | Vidaa | - | $179.99 |
| Vizio D24f-J09 Tv | 24.0" | 1080P Full Hd | 60 Hz | Led | - | Android Tv | - | $79.99 |
| Roku 43R4A4 Tv | 43.0" | 4K Uhd | 60 Hz | Led | - | - | - | $299.88 |
| LG 65UQ7570PUJ Tv | 65.0" | 4K Uhd | 60 Hz | Led | - | Webos | - | $569.97 |
| TCL 43S450G Tv | 43.0" | 4K Uhd | 60 Hz | Led | - | Google Tv | - | $282.57 |
| TCL 85QM850G Tv | 85.0" | 4K Uhd | 120 Hz | Qled | - | Google Tv | - | $2237.71 |
| Vizio V555M-K01 Tv | 55.0" | 4K Uhd | 60 Hz | Led | - | Vidaa | - | $440.99 |
| Hisense 75E7SF Tv | 75.0" | 4K Uhd | 144 Hz | Qled | - | - | - | $797.99 |
| LG 50QNED80URA Tv | 50.0" | 4K Uhd | - | Mini Led | - | Webos | - | $496.94 |
| SunBriteTV SB-V-43-4KHDR-BL | 43.0" | 4K Uhd | - | Led | - | - | - | $1092.49 |
| Hisense 43A7N Tv | 42.5" | 4K Uhd | 60 Hz | Led | - | Google Tv | - | $328.99 |
| Samsung UN98DU9000FXZA Tv | 98.0" | 4K Uhd | 120 Hz | Led | - | Tizen | - | $1697.99 |
| Amazon Renewed 43S451 Tv | 43.0" | 4K Uhd | 60 Hz | Led | - | Roku | - | $270.99 |
| RCA TC-LE50K-GO2401 Tv | 50.0" | 4K Uhd | 60 Hz | Led | - | Google Tv | - | $299.00 |
| TCL 65S450G Tv | 65.0" | 4K Uhd | 60 Hz | Led | - | Google Tv | - | $540.04 |
| Vizio VFD40M-08 Tv | 40.0" | 1080P Full Hd | - | Led | - | - | - | $201.40 |
| Insignia NS-32F201NA26 Tv | 32.0" | 720P Hd | 60 Hz | Led | - | Firetv | - | $69.99 |
| Insignia NS-24F401NA26 Tv | 23.8" | 1080P Full Hd | 60 Hz | Led | - | Fireos | - | $59.99 |
| Roku 50R4A4 Tv | 50.0" | 4K Uhd | 60 Hz | Led | - | Roku | - | $329.99 |
| Vizio M55Q6-J01 Tv | 55.0" | 4K Uhd | 60 Hz | Qled | - | Smartcast | - | $364.99 |
| Vizio D24fM-K01 Tv | 24.0" | 1080P Full Hd | 60 Hz | Led | - | Android Tv | - | $189.95 |
| TCL 65Q650G Tv | 65.0" | 4K Uhd | - | Qled | - | Google Tv | - | $557.95 |
| Jensen JTV2423DCS | 24.0" | - | 60 Hz | Led | - | - | - | $368.08 |
| Vizio D24f-G1 Tv | 23.5" | 1080P Full Hd | 60 Hz | Led | - | Android Tv | - | $226.92 |
| Panasonic FBAPNTV65W70BP | 65.0" | 4K Uhd | 60 Hz | Led | - | Fireos Smartphone | - | $447.99 |
| Vizio V655-H19 Tv | 64.5" | 4K Uhd | 60 Hz | Led | - | Smartcast | - | $515.97 |
| Skyworth 65UE7600 Tv | 65.0" | 4K Uhd | - | Led | - | - | - | $521.08 |
| Amazon Renewed CRT3SAMQN65S90F Tv | 64.5" | 4K Uhd | - | Oled | - | Tizen | - | $1041.93 |
| Amazon Renewed Tv | 43.0" | 4K Uhd | 60 Hz | Led | - | Webos | - | $345.00 |
| LG 55UR340C9UD Tv | 55.0" | 4K Uhd | 60 Hz | Led | - | Webos | - | $1037.00 |
| Amazon Renewed 50UA7700PUB-cr Tv | 50.0" | 4K Uhd | - | Led | - | Webos | - | $254.99 |
| Samsung LH75BEDHLGFXGO Tv | 75.0" | 4K Uhd | 60 Hz | Led | - | Android Tv | - | $1099.00 |
| SunBriteTV SB-S2-55-4K-BL | 55.0" | 4K Uhd | 60 Hz | Led | - | - | - | $2699.11 |
| Vizio V555-H11 Tv | 55.0" | 4K Uhd | 120 Hz | Led | - | Smartcast | - | $496.73 |
| LG Tv | 43.0" | 4K Uhd | 60 Hz | Led | - | Webos | - | $413.97 |
| Sony XR75Z9K Tv | 75.0" | 8K | - | Led | - | - | - | $3498.00 |
| Amazon Renewed Tv | 83.0" | 4K Uhd | 120 Hz | Oled | - | Webos | - | $2349.80 |
| Amazon Renewed 50QNED80URA Tv | 50.0" | 4K Uhd | - | Mini Led | - | Webos | - | $397.80 |
| Amazon Renewed Tv | 55.0" | 4K Uhd | 60 Hz | Led | - | Tizen | - | $349.99 |
| Amazon Renewed Tv | 58.0" | 4K Uhd | - | Led | - | Roku | - | $299.96 |
| LG 55QNED82AUA.AUS Tv | 55.0" | 4K Uhd | 60 Hz | Led | - | Webos | - | $479.99 |
| Vizio CCCR-VQD50M Tv | 50.0" | 4K Uhd | 60 Hz | Led | - | - | - | $299.99 |
| Amazon Renewed Tv | 65.0" | 4K Uhd | - | Led | - | Roku | - | $329.99 |
| Hisense 43QD65NF Tv | 43.0" | 4K Uhd | 60 Hz | Qled | - | Fireos | - | $267.99 |
| TCL 43Q651GKIT1 Tv | 43.0" | 4K Uhd | - | Qled | - | - | - | $335.00 |
| Hisense Tv | 50.0" | 4K Uhd | - | Led | - | - | - | $311.99 |
| Amazon Renewed Tv | 85.0" | 4K Uhd | - | Qled | - | Tizen | - | $2247.95 |
| TCL 55S551G Tv | 55.0" | 4K Uhd | 60 Hz | Led | - | Google Tv | - | $341.12 |
| Amazon Renewed Tv | 64.5" | 4K Uhd | 120 Hz | Led | - | Google Tv | - | $849.00 |
| Amazon Renewed QN83S90FAEXZA Tv | 82.5" | 4K Uhd | 120 Hz | Oled | - | Tizen | - | $2797.95 |
| Amazon Renewed Tv | 49.5" | 4K Uhd | 60 Hz | Qled | - | Tizen | - | $636.80 |
| Amazon Renewed 100QNED85AU.AUS-cr Tv | 100.0" | 4K Uhd | - | Led | - | Webos | - | $2994.80 |
| JVC LT-40EP4257-STESKIT Tv | 40.0" | 4K Uhd | 60 Hz | Led | - | Roku | - | $258.45 |
| TCL 55S20 Tv | 55.0" | 4K Uhd | - | Led | - | Roku | - | $399.00 |
| Amazon Renewed Tv | 55.0" | 4K Uhd | - | Led | - | Roku | - | $289.99 |
| Amazon Renewed Tv | 77.0" | 4K Uhd | - | Oled | - | Tizen | - | $1489.80 |
| LG E1LG65UA7700PUB Tv | 65.0" | 4K Uhd | 60 Hz | Led | - | Webos | - | $689.98 |
| Roku 55R6C7KIT1 Tv | 55.0" | 4K Uhd | - | Led | - | - | - | $499.99 |
| Vizio M658-G1 Tv | 65.0" | 4K Uhd | 120 Hz | Qled | - | Android Tv | - | $559.78 |
| Vizio V705-H1 Tv | 69.5" | 4K Uhd | 60 Hz | Led | - | Smartcast | - | $793.13 |
| Rawblue Tv | - | - | - | Led | - | Car | - | $73.89 |
| Hisense 58R6E3 Tv | 58.0" | 4K Uhd | - | Led | - | Roku | - | $314.99 |
| Vizio D24f4-J01 Tv | 24.0" | 1080P Full Hd | 60 Hz | Led | - | Android Tv | - | $251.99 |
| Sony FW32BZ30J Tv | 32.0" | 4K Uhd | - | Led | - | Android Tv | - | $531.99 |
| Westinghouse WD32HX1201 Tv | 31.5" | 720P Hd | - | Led | - | - | - | $149.99 |
| Hisense 50R6E3 Tv | 50.0" | 4K Uhd | - | Led | - | - | - | $299.99 |
| Amazon Renewed 50QNED82AUA.AUSZ-cr Tv | 50.0" | 4K Uhd | - | Led | - | - | - | $397.80 |
| Hisense 50S7SG Tv | 50.0" | 4K Uhd | - | Qled | - | Google Tv | - | $749.99 |
| LG 43UR340C9UD Tv | 43.0" | 4K Uhd | 60 Hz | Led | - | Webos | - | $374.99 |
| Audiobox AC/DC Tv | - | 1080P Full Hd | - | Led | - | - | - | $364.99 |
| Roku 55R4A4 Tv | 55.0" | 4K Uhd | 60 Hz | Led | - | - | - | $284.99 |
| Amazon Renewed Tv | 40.0" | 1080P Full Hd | - | Led | - | Roku | - | $132.99 |
| Vizio V4K50M-0807 Tv | 50.0" | 4K Uhd | - | Led | - | - | - | $299.99 |
| Hisense 50A6H4 Tv | 50.0" | 4K Uhd | - | Led | - | Google Tv | - | $378.99 |
| Amazon Renewed CRT2SNXR65X90L Tv | 65.0" | 4K Uhd | 120 Hz | Led | - | Google Tv | - | $819.99 |
| Vizio V4K50M-08 Tv | 49.5" | 4K Uhd | 60 Hz | Led | - | Vizio Home | - | $289.99 |
| LG Tv | 43.0" | 4K Uhd | 60 Hz | Mini Led | - | Webos | - | $359.99 |
| TCL 43FP110 Tv | 43.0" | 1080P Full Hd | 60 Hz | Led | - | Roku | - | $298.99 |
| LG 43UN6950ZUA Tv | 43.0" | 4K Uhd | - | Led | - | Web | - | $312.99 |
| TCL 50S451 Tv | 50.0" | 4K Uhd | - | Led | - | Roku | - | $399.99 |
| Hisense 32A4FH Tv | 32.0" | 1080P Full Hd | 60 Hz | Led | - | Android Tv | - | $181.80 |
| Hisense 43A6G Tv | 43.0" | 4K Uhd | 60 Hz | Led | - | Android Tv | - | $297.99 |
| Impecca Tv | 43.0" | 1080P Full Hd | - | Led | - | - | - | $344.97 |
| TCL 55S401 Tv | 55.0" | 4K Uhd | - | Led | - | Roku | - | $398.00 |
Frequently asked questions
What is the difference between LED and LCD TVs?
LCD refers to the liquid-crystal panel that forms the image. LED means the panel is backlit by light-emitting diodes rather than older fluorescent tubes. Nearly every LCD TV sold today uses LED backlighting, so the two terms are used interchangeably in retail. The distinction that actually matters for picture quality is whether the set uses full-array local dimming or an edge-lit design.
Does refresh rate matter for everyday TV watching?
For standard cable, streaming, and most movies, a 60 Hz panel is adequate. A 120 Hz panel makes a noticeable difference with live sports, action films, and gaming because fast motion stays sharper between frames. If you plan to connect a gaming console that outputs 120 fps, confirm the specific HDMI port supports HDMI 2.1 bandwidth, since not all ports on a given TV are equal.
Which HDR format should I prioritize?
HDR10 is the baseline and supported by every HDR-capable TV and streaming service. Dolby Vision adds dynamic, scene-by-scene metadata and tends to look better on compatible content. HDR10+ is Samsung's equivalent to Dolby Vision and appears on select Amazon and Disney titles. If you watch a mix of content, a TV that supports both HDR10 and Dolby Vision covers the widest range.
How many HDMI ports do I actually need?
Two ports is the practical minimum: one for a streaming stick or cable box, one spare. Three or four ports give you room for a soundbar, gaming console, and Blu-ray player without swapping cables. Check that at least one port is labeled HDMI 2.1 if you want 4K at 120 Hz for gaming. The spec table on this page lists total HDMI port count for each TV.
How do I use this comparison table?
Click any column header to sort the full list by that spec. Use the screen size or price filters to narrow results before sorting. Each row links to the Amazon product page where you can see current pricing and read buyer reviews. The ratings and review counts shown here reflect real Amazon data pulled at the time of our last update.