Compare QLED TVs Side by Side
This tool pulls real manufacturer specs for QLED TVs and lines them up side by side so you can cut through the noise. Every row shows screen size, resolution, refresh rate, HDR format, smart platform and HDMI port count, pulled straight from the product listings, no guesswork.
QLED sets vary more than most buyers expect. A 55-inch model at 60 Hz and a 65-inch at 120 Hz can carry the same marketing headline but deliver a very different experience for gaming or sports. Sorting by refresh rate or HDR standard here takes a few seconds and saves a trip down a dozen separate product pages.
Use the table to narrow to the size range your wall can fit, then sort by the spec that matters most to you, whether that is 4K resolution, Dolby Vision support or the number of HDMI 2.1 ports for your console setup. Questions about a specific model? Email hello@raltv.com.
Comparison table
Click a column header to sort.
| Roku 65R6C7 Tv | 65.0" | 4K Uhd | 60 Hz | - | Roku | - | $478.99 |
| Insignia NS85-UQFL27 Tv | 85.0" | 4K Uhd | 60 Hz | - | Firetv | - | $659.99 |
| Roku 65R5D5 Tv | 65.0" | 4K Uhd | - | - | Roku | - | $399.99 |
| Roku 55R8C5 Tv | 55.0" | 4K Uhd | 120 Hz | - | Roku | - | $698.00 |
| Hisense 85U6SF Pro Tv | 85.0" | 4K Uhd | 144 Hz | - | - | - | $1197.99 |
| Samsung Tv | 64.5" | 4K Uhd | 60 Hz | - | Tizen | - | $627.95 |
| TCL 55QM6K Tv | 55.0" | 4K Uhd | 144 Hz | - | Google Tv | - | $447.99 |
| Hisense 55U7N Tv | 54.6" | 4K Uhd | 144 Hz | - | Google Tv | - | $941.97 |
| Roku 65R6A5R Tv | 65.0" | 4K Uhd | 60 Hz | - | Roku | - | $899.00 |
| Samsung QN32Q8FAAFXZA Tv | 32.0" | 4K Uhd | 60 Hz | - | Tizen | - | $397.99 |
| Hisense 75U7SG Tv | 75.0" | 4K Uhd | 165 Hz | - | Google Tv | - | $1197.99 |
| Hisense 65QD7N Tv | 64.5" | 4K Uhd | 144 Hz | - | Google Tv | - | $673.99 |
| Samsung QN85QN70FAFXZA Tv | 85.0" | 4K Uhd | 120 Hz | - | Tizen | - | $1462.95 |
| Samsung QN75QN90FAFXZA Tv | 75.0" | 4K Uhd | 120 Hz | - | Tizen | - | - |
| TCL 55Q651G Tv | 55.0" | 4K Uhd | 60 Hz | - | Google Tv | - | $318.00 |
| Toshiba 55Z670R Tv | 55.0" | 4K Uhd | 144 Hz | - | - | - | $647.99 |
| Hisense 75QD7QF Tv | 75.0" | 4K Uhd | 144 Hz | - | - | - | $549.99 |
| Hisense 55U6N Tv | 54.6" | 4K Uhd | 60 Hz | - | Google Tv | - | $697.99 |
| TCL 55QM7K Tv | 55.0" | 4K Uhd | 144 Hz | - | Google Tv | - | $597.99 |
| Samsung QN55LS03FAFXZA Tv | 55.0" | 4K Uhd | 144 Hz | - | Tizen | - | $897.99 |
| Hisense 65U8QG Tv | 65.0" | 4K Uhd | 165 Hz | - | Google Tv | - | $997.97 |
| TCL 75QM851G Tv | 75.0" | 4K Uhd | 144 Hz | - | Google Tv | - | $2060.98 |
| TCL 55A300W Tv | 55.0" | 4K Uhd | 120 Hz | - | Google Tv | - | $797.99 |
| Samsung QN65LST7TAFXZA Tv | 65.0" | 4K Uhd | 120 Hz | - | Tizen | - | $2837.95 |
| Hisense 98QD5QG Tv | 98.0" | 4K Uhd | 144 Hz | - | Google Tv | - | $1399.99 |
| Amazon Renewed Tv | 64.5" | 4K Uhd | - | - | Tizen | - | - |
| Hisense 75U6HF Tv | 75.0" | 4K Uhd | 60 Hz | - | Android Tv | - | $997.30 |
| Hisense 75U6G Tv | 75.0" | 4K Uhd | 60 Hz | - | Android Tv | - | $1204.20 |
| Hisense 55U6H Tv | 55.0" | 4K Uhd | 60 Hz | - | Google Tv | - | $497.99 |
| Hisense 55U7K Tv | 55.0" | 4K Uhd | 144 Hz | - | Google Tv | - | $989.00 |
| Hisense 65E7SF Tv | 65.0" | 4K Uhd | 144 Hz | - | - | - | $649.99 |
| Vizio M43Q6M-K04 Tv | 43.0" | 4K Uhd | 60 Hz | - | - | - | $329.89 |
| Samsung QN65Q80DAFXZA Tv | 65.0" | 4K Uhd | 120 Hz | - | Tizen | - | $917.49 |
| TCL 55QM64L Tv | 55.0" | 4K Uhd | 144 Hz | - | - | - | $549.99 |
| Vizio P75Q9-J01 Tv | 75.0" | 4K Uhd | 120 Hz | - | Smartcast | - | $1835.90 |
| Hisense 75U7SF Tv | 75.0" | 4K Uhd | 165 Hz | - | - | - | $1197.99 |
| Hisense 85S7N Tv | 84.5" | 4K Uhd | 144 Hz | - | Google Tv | - | $1700.99 |
| Hisense 55E6QF Tv | 55.0" | 4K Uhd | 60 Hz | - | - | - | $299.99 |
| Hisense 43QD6QF Tv | 43.0" | 4K Uhd | 60 Hz | - | - | - | $258.01 |
| Hisense 55U8N Tv | 54.6" | 4K Uhd | 144 Hz | - | Google Tv | - | $1158.33 |
| TCL 65QM9K Tv | 65.0" | 4K Uhd | 144 Hz | - | - | - | $1297.99 |
| Amazon Renewed Tv | 43.0" | 4K Uhd | - | - | Tizen | - | $271.97 |
| Amazon Renewed Tv | 32.0" | 4K Uhd | - | - | Tizen | - | $346.80 |
| Amazon Renewed Tv | 98.0" | 4K Uhd | 120 Hz | - | Tizen | - | $1842.96 |
| Hisense 50QD5N Tv | 50.0" | 4K Uhd | 60 Hz | - | Google Tv | - | $399.99 |
| TCL 32Q3KKIT1 Tv | 32.0" | 1080P Full Hd | - | - | - | - | $260.00 |
| Sharp 4TC50HP7050U Tv | 50.0" | 4K Uhd | 60 Hz | - | - | - | $299.95 |
| TCL 75F7D Tv | 75.0" | 4K Uhd | - | - | - | - | $699.99 |
| Amazon Renewed Tv | 55.0" | 4K Uhd | 120 Hz | - | Tizen | - | $569.99 |
| Samsung BNDL_QN32Q8FA-FM3265-3SURGE Tv | 32.0" | 4K Uhd | 60 Hz | - | Tizen | - | $489.99 |
| Samsung QN43LS03DK1 Tv | 43.0" | 4K Uhd | - | - | Windows | - | $797.99 |
| Sylvox AC/DC Tv | 27.0" | 1080P Full Hd | 60 Hz | - | Google Tv | - | $439.00 |
| Amazon Renewed Tv | 31.5" | 4K Uhd | - | - | Tizen | - | $429.00 |
| Amazon Renewed Tv | 85.0" | 8K | 120 Hz | - | Tizen | - | $4497.97 |
| Amazon Renewed Tv | 75.0" | 4K Uhd | 144 Hz | - | Tizen | - | $1427.95 |
| Amazon Renewed QN85QN85BAFXZA Tv | 85.0" | 4K Uhd | 120 Hz | - | Tizen | - | $1699.99 |
| Amazon Renewed Tv | 75.0" | 8K | 120 Hz | - | Tizen | - | $2249.00 |
| Amazon Renewed Tv | 75.0" | 4K Uhd | - | - | Tizen | - | $814.97 |
| Amazon Renewed QN55QN85D Tv | 55.0" | 4K Uhd | - | - | Tizen | - | $689.99 |
| Amazon Renewed Tv | 54.5" | 4K Uhd | 120 Hz | - | Tizen | - | $926.26 |
| Amazon Renewed CRTSNK75XR70 Tv | 74.5" | 4K Uhd | 120 Hz | - | Google Tv | - | $1599.99 |
| Amazon Renewed QN55Q60DBFXZA Tv | 65.0" | 4K Uhd | 60 Hz | - | Tizen | - | $698.59 |
| Titan G200-QLED-065 Tv | 65.0" | 4K Uhd | 144 Hz | - | Google Tv | - | $3999.99 |
| Amazon Renewed Tv | 64.5" | 4K Uhd | 120 Hz | - | Tizen | - | $897.97 |
| Amazon Renewed Tv | 75.0" | 8K | 120 Hz | - | Tizen | - | $2527.95 |
| Sharp 4TC85HP7050U Tv | 85.0" | 4K Uhd | - | - | - | - | $1099.95 |
| Hisense 55QD65QFKIT1 Tv | 55.0" | 4K Uhd | - | - | - | - | $379.99 |
| Toshiba 55M450SU Tv | 55.0" | 4K Uhd | 60 Hz | - | Firetv | - | $289.99 |
| Samsung Tv | 31.5" | 4K Uhd | 60 Hz | - | Tizen | - | $597.99 |
| Amazon Renewed Tv | 32.0" | 4K Uhd | - | - | Tizen | - | $384.80 |
| TCL 98X11K Tv | 98.0" | 4K Uhd | 144 Hz | - | Google Tv | - | $5999.99 |
| TCL 43P7K Tv | 43.0" | 4K Uhd | - | - | - | - | $295.83 |
| Amazon Renewed Q60C Tv | 55.0" | 4K Uhd | - | - | - | - | $468.44 |
| Amazon Renewed Tv | 65.0" | 4K Uhd | 120 Hz | - | Tizen | - | $899.80 |
| Sylvox OQ43A0KHGD Tv | 43.0" | 4K Uhd | - | - | Google Tv | - | $1349.00 |
| Samsung E6SAMQN65LS03DA Tv | 65.0" | 4K Uhd | 120 Hz | - | Tizen | - | $1897.99 |
| Samsung QN75QN900BFXZA Tv | 74.5" | 8K | 120 Hz | - | Tizen | - | $2195.00 |
| Samsung QN65QN800BFXZA Tv | 65.0" | 8K | - | - | - | - | $2369.05 |
| Samsung QN85LS03BAFXZA Tv | 84.5" | 4K Uhd | 120 Hz | - | Tizen | - | $2445.00 |
Frequently asked questions
What does QLED mean and how is it different from regular LED?
QLED stands for Quantum Light-Emitting Diode. The panel still uses an LED backlight, but a layer of quantum dots sits between the backlight and the LCD panel to convert light into more precise color wavelengths. The result is a wider color gamut and higher peak brightness compared with a standard LED-LCD set at a similar price.
Is 120 Hz refresh rate worth paying more for on a QLED TV?
For movies and standard TV content, 60 Hz is fine. If you play fast-paced video games, watch a lot of live sports, or connect a newer gaming console that outputs 4K at 120 frames per second, a native 120 Hz panel removes motion blur and input lag noticeably. Check the HDMI version column too, since 4K 120 Hz requires HDMI 2.1 ports on the TV.
Which HDR formats should I look for on a QLED TV?
HDR10 is the baseline and is supported on almost every modern QLED set. Dolby Vision adds dynamic metadata that adjusts tone mapping scene by scene and is supported by Netflix, Disney Plus and most major streaming services. HDR10 Plus is Samsung's competing dynamic format found on its own panels. Having at least HDR10 and Dolby Vision covers the widest range of streaming and disc content.
How many HDMI ports do I actually need?
Most buyers use three to four ports in practice: one for a streaming stick or soundbar ARC connection, one or two for gaming consoles, and one for a cable or satellite box. If you plan to run a 4K 120 Hz gaming console, confirm that at least one port is labeled HDMI 2.1, since 2.0 ports cap out at 4K 60 Hz. The comparison table shows total port count for each model.
Does the smart platform matter if I already own a streaming device?
If you use a dedicated streaming stick or box, the built-in smart platform matters less because you will rely on the external device for apps. It still affects how cleanly you can switch inputs, use voice commands with a TV remote, and access free ad-supported channels built into the OS. Tizen, Google TV and webOS each have different app libraries and interface layouts, so it is worth a look even if it is not your primary source.