Compare Streaming Media Players Side by Side
Picking a streaming player comes down to a handful of specs that actually change what you see and hear. This table pulls manufacturer specs for every streaming media player we cover at RalTV and lines them up side by side, so you can sort by output resolution, HDR format, smart platform and connectivity without clicking back and forth between product pages.
Resolution tells you whether a player can push 4K, 1080p or 8K to your TV. HDR format matters because Dolby Vision, HDR10+ and basic HDR10 produce different results depending on your TV's panel support. The platform column shows which ecosystem you are buying into, whether that is Roku, Fire TV, Google TV or Apple TV. Connectivity covers what is in the box, including Wi-Fi generation, Ethernet availability and Bluetooth, which affects how reliably the player streams and whether you can add wireless headphones.
Use the table to narrow the field before you read reviews. Sort by resolution first to eliminate players that do not match your TV, then check HDR compatibility, then compare platforms based on which apps you actually use. If you have a question not answered here, email us at hello@raltv.com.
Comparison table
Click a column header to sort.
| Roku 829610003252 Streaming Player | 1080P Full Hd | - | - | Wi-Fi | - |
| Roku 3810R Streaming Player | 4K Uhd | - | Roku | Wi-Fi | $29.98 |
| Roku 3941R Streaming Player | 4K Uhd | - | - | Wi-Fi | $39.40 |
| Roku 3840R Streaming Player | 1080P Full Hd | - | - | Bluetooth, Wi-Fi | $28.90 |
| Roku 4670R Streaming Player | 4K Uhd | - | Hulu, Netflix, Pandora, Vudu Television | Wi-Fi | $84.67 |
| Apple MN893LL/A Streaming Player | 4K Uhd | - | - | - | $151.20 |
| Roku Roku Ultra Streaming Player | 4K Uhd | - | Hulu Television | Ethernet, Hdmi, Usb | $87.00 |
| Roku Roku Express 3900R Streaming Player | 1080P Full Hd | - | Roku | Wi-Fi | $39.95 |
| Google G9N9N; GZRNL Streaming Player | 4K Uhd | - | Google Tv | Bluetooth, Wi-Fi | $197.01 |
| Amazon Renewed Roku Streaming Stick+ Streaming Player | 4K Uhd | - | - | Wi-Fi | $34.40 |
| Roku 4802R Streaming Player | 4K Uhd | - | - | Bluetooth, Ethernet, Usb, Wi-Fi | $79.95 |
| Amazon Renewed 3931RW Streaming Player | 4K Uhd | - | - | Wi-Fi | $36.99 |
| Roku 9101R Streaming Player | 4K Uhd | - | Roku | Bluetooth, Hdmi, Usb, Wi-Fi | $230.00 |
| Roku 3820CA2 Streaming Player | 8K | - | Roku | Wi-Fi | $76.24 |
| Roku SUVELAM Streaming Player | 720P Hd | - | Netflix Television | Usb | $25.99 |
| Roku 4801RW Streaming Player | 4K Uhd | - | - | Bluetooth, Ethernet, Hdmi, Wi-Fi | $57.95 |
| Roku 3900SE Streaming Player | 720P Hd | - | Hulu, Netflix, Vudu, Youtube Television | Hdmi | $29.99 |
| Amazon Renewed MN873LL/A Streaming Player | 4K Uhd | - | - | Bluetooth | - |
| Roku Roku Ultra Streaming Player | 4K Uhd | - | Hulu Television | Bluetooth | $98.99 |
| Roku Roku Ultra LT Streaming Streaming Player | 4K Uhd | - | - | Hdmi | $55.98 |
| Roku 3400R Streaming Player | 4K Uhd | - | Cbs Television | Wireless | $65.98 |
| Roku Roku Streaming Stick 3800R Streaming Player | 1080P Full Hd | - | - | Wi-Fi | $59.99 |
| Roku 4850R Streaming Player | 4K Uhd | - | - | Bluetooth, Ethernet, Hdmi, Usb, Wi-Fi | $86.99 |
| Roku 8541547533 Streaming Player | 1080P Full Hd | - | Hulu, Netflix, Vudu Television | Hdmi | $169.45 |
| Amazon Renewed HDR/D Streaming Player | 4K Uhd | - | - | - | $69.99 |
| Roku Roku 3920RW-SW Streaming Player | 4K Uhd | - | - | Hdmi | $38.58 |
| Roku Streaming Player | - | - | Browser, Netflix, Youtube Television | Wireless | $59.99 |
| Roku 3920R Streaming Player | 4K Uhd | - | Roku | Hdmi | $27.00 |
| Amazon Renewed 3930S2X Streaming Player | 720P Hd | - | Hulu Television | Hdmi, Usb | $29.00 |
| Roku 3820R Streaming Player | 4K Uhd | - | Roku | - | $42.00 |
| Amazon Renewed 3820R Streaming Player | 4K Uhd | - | Netflix All | Rca | $41.99 |
| ONN 100026240 Streaming Player | 4K Uhd | - | Google Play Store Television | Hdmi, Wi-Fi | $42.01 |
| Roku Roku Premiere Streaming Player | 4K Uhd | - | Roku | Wi-Fi | $47.90 |
| Amazon Renewed Roku Streambar Streaming Player | 4K Uhd | - | Roku | Bluetooth, Hdmi, Usb, Wi-Fi | $99.00 |
| Roku 4802CA Streaming Player | 4K Uhd | - | - | Wireless | $109.99 |
| Roku 4670RW Streaming Player | 4K Uhd | - | Netflix Television | Ethernet, Hdmi, Usb | $87.00 |
| Xiaomi MDZ-33-AA-2 Streaming Player | 4K Uhd | - | - | - | $74.95 |
| Amazon Renewed Roku Express 4K 2022 Streaming Player | 4K Uhd | - | - | Hdmi | $49.00 |
| Roku Streaming Player | 4K Uhd | - | - | Hdmi | $39.99 |
| Amazon Renewed Roku Ultra 2024 Streaming Player | 4K Uhd | - | - | Bluetooth, Ethernet, Hdmi, Usb, Wi-Fi | $79.99 |
| Roku Streaming Player | 4K Uhd | - | - | Hdmi | $99.99 |
| Xiaomi TFQF-179 Streaming Player | 4K Uhd | - | Google Tv | Bluetooth, Wi-Fi | $84.99 |
| Amazon Renewed MXH02CL/A Streaming Player | 4K Uhd | - | Amazon Instant Video | Wireless | $169.99 |
| ONN 110125667 Streaming Player | 4K Uhd | - | Google Tv | Hdmi | - |
| Micca Speck 4K Streaming Player | 4K Uhd | - | - | - | $54.99 |
| Roku 3100R Streaming Player | 1080P Full Hd | - | - | Hdmi | $24.00 |
| Amazon Renewed MQD22LL/A Streaming Player | 4K Uhd | - | Itunes Television | Wireless | $128.00 |
| Amazon Renewed HD/HDR Streaming Player | 4K Uhd | - | Roku | Bluetooth, Hdmi | $127.89 |
| ONN 194346519101 Streaming Player | 4K Uhd | - | Television | - | $37.98 |
| ONN Streaming Player | 1080P Full Hd | - | Android Tv | Hdmi, Wi Fi | $29.98 |
| BenQ WDC10C Streaming Player | 1080P Full Hd | - | Laptop | Hdmi | $1487.00 |
| Amazon Renewed Streaming Player | 4K Uhd | - | - | Wi-Fi | $42.50 |
| FiiO R9 Streaming Player | 8K | - | - | Bluetooth, Hdmi, Usb, Wi-Fi | $1490.00 |
| Easytone 2026 Streaming Player | 8K | - | Browser Television | Wireless | $37.97 |
| Directv HR54 Streaming Player | - | - | Television | Hdmi, Wired | $293.69 |
Frequently asked questions
What is the difference between HDR10, HDR10+ and Dolby Vision on a streaming player?
HDR10 is the baseline standard supported by virtually every HDR player and TV. HDR10+ adds dynamic metadata that adjusts brightness scene by scene, and it is primarily used on Amazon and Samsung content. Dolby Vision also uses dynamic metadata but has broader studio and app support. To get the benefit of either advanced format, both the player and your TV need to support the same one.
Do I need a 4K streaming player if my TV is 4K?
Yes, if you want 4K streaming you need a player that outputs 4K. A 1080p player connected to a 4K TV will upscale the picture in the TV, which is not the same as a true 4K signal from the source. Most current flagship players from Roku, Amazon and Google support 4K, so it is worth checking the resolution column in this table before you buy.
Does built-in Ethernet matter on a streaming player?
It depends on your home network. Wi-Fi 5 or Wi-Fi 6 handles 4K streaming comfortably under normal conditions, but a wired Ethernet connection eliminates interference from neighboring networks and other devices. If your router is close to your TV, or your Wi-Fi is congested, a player with a built-in Ethernet port gives you a more stable connection for less buffering.
Can I use any streaming player with any TV?
Almost always yes. Streaming players connect via HDMI and work with any TV that has an HDMI input, regardless of brand. The main exception is that some smart TV remotes and power-on features only work natively with certain players through HDMI-CEC. Check the connectivity spec in the table to confirm the player ships with the right HDMI output for your setup.
What does the smart platform column mean?
The smart platform is the operating system the player runs, such as Roku OS, Fire TV, Google TV or tvOS. It determines which apps are available, how the home screen is organized and how voice assistants work. Roku has the broadest app support for most US streaming services. Google TV surfaces recommendations across apps. Fire TV is tightly integrated with Prime Video and Alexa.